![]() |
Veurne
|
![]() |
| Startpagina | Bibliotheek | Publicaties | Contact | Links |
|---|
| Bruidegom | Bruid | Aktefolio/Nr | Aktedatum |
| AARTS-DEROOY Harm | TENVOORDE Aleida | 51 v | 02/07/1829 |
| ABEELE Carolus Ludovicus | VANLEKE Melania Sophia Christina | 10 | 22/04/1885 |
| ABEELE Henricus Josephus | SEYS Maria Theresia | 45 | 19/06/1830 |
| ABEELE Henricus Josephus | VLAEMINCK Anna Theresia | 56 | 14/07/1828 |
| ABEELE Henricus Josephus | WARMOES Henrica Catharina | 71 | 11/10/1821 |
| ABEELE Henry Joseph | LAUWERS Therese Constance Isabelle | 30 | 01/03/1808 |
| ABEELE Joseph François | DEBRUYNE Eulalie Rosalie | 39 | 08/02/1866 |
| ABEELE Ludovicus Josephus Cornelius | DESOUTTER Eugenia Josephina | 36 v | 29/04/1844 |
| ABEELE Philippe Jacques | GEVAERT Jeanne | 53 v | 09/05/1817 |
| ABEELE Theodoor Isidoor | DEVALLEJO Carolina Rosalia Maria | 14 | 25/04/1877 |
| ACCOULET Josephus Ferdinandus | DEBLIECK Floren tia Clementia Math | 425 | 25/11/1872 |
| ACKE Carolus Henricus | BODEYN Leonie Eugenie | 263 | 12/09/1864 |
| ACKERMAN Constantin Cornil | RYON Marie Therese | 74 | 21/03/1802 |
| ACKERMAN Joannes Baptiste | DECALF Maria Cecilia Coleta | 38 | 17/04/1833 |
| ADAM Gustaaf Edward Pieter | PINSON Maria Amelia | 24 | 23/10/1895 |
| ADAM Jan Baptist | PLASSCHAERT Leonie Philomena | 13 | 20/05/1876 |
| ADAM Prosper Cornelis | BOOGAERT Valeria Maria Cornelia | 10 | 2/05/1900 |
| ADAM Sebastianus Ludovicus | BILLOOT Joanna Theresia | 277 | 09/09/1863 |
| ADAM Sebastianus Ludovicus | VANDEWOUDE Anna Maria | 172 | 07/05/1851 |
| ADRIAENSSENS Joannes Baptiste | WILLEMYNS Therese | 159 | 02/06/1860 |
| ADRIANSEN Joannes Jacobus Benjamin | MAELSTAF Amelia Victoria | 31 | 09/04/1844 |
| AERNOUDT Joseph Eugene | PROUVOT Barbe Cecile | 84 v | 22/05/1810 |
| ALBRECHT Eduardus Aloysius | NOWÉ Rosalia Melania | 129 | 26/04/1873 |
| ALBRECHT Franciscus Xaverius | GOOSSEN Henrica Theresia | 39 | 31/10/1877 |
| ALLAER Henricus Martinus Philippus Norbertus | DEKEYSER Elisa Virginia Maria | 37 | 28/01/1867 |
| ALLAERT Henricus Franciscus | FONTEYNE Joanna Clara Catharina | 81 v | 09/10/1820 |
| ALLAERT Henri François | INGELS Marie | 26 | 26/11/1805 |
| ALLAEYS Arthur Jozef Cornelis | DEUWEL Helena Maria | 29 | 21/06/1899 |
| ALLAEYS Charles Louis | DEPLAE Rosalie | 80 | 15/05/1810 |
| ALLAEYS Franciscus Xaverius Henricus | LEPEIRE Mathilde Constance | 165 | 08/05/1867 |
| ALLAEYS Karel Lodewijk Pieter Cor | VANDEWOUDE Elisa Sophia | 2 | 01/02/1893 |
| ALLEMAN Ange Albert | DECOUTTER Jeanne Barbe | 88 v | 20/09/1814 |
| ALLEWAERT Ludovicus Henricus | VEREENOOGHE Nathalia | 69 v | 12/09/1833 |
| ALLEWEIRELDT Carolus Ludovicus | CAESTEKER Amelia Sophia | 129 | 29/04/1857 |
| ALLEWERELT Joannes Albertus | PYSON Amelia Francisca | 30 | 25/04/1829 |
| ALLEWERELT Joannes Naptiste | BAUDEN Rosalia Isabella | 23 | 06/11/1878 |
| ALLO Angebert Jean | TACCOURNE Marie Therese Constance | 99 v | 18/10/1814 |
| ALLO Carolus Ludovicus Edouardus | FIORINI Amelia Maria | 68 v | 08/08/1840 |
| ALLO Franciscus Josephus | BRUYNOGHE Catharina Genoveva | 34 v | 28/03/1827 |
| ALLO François Joseph | MAEKEREEL Marie Louise Rosalie | 88 | 05/10/1815 |
| ALLO François Joseph | PIEREN Marie Therese Catherine | 58 | 16/04/1807 |
| ALLO Henricus Carolus Corneliu | CAYTAN Hortensia Juliana | 16 | 18/06/1887 |
| ALLOO Carolus Ludovicus | HENDERYCK Julia Rosalia | 61 v | 24/07/1850 |
| ALLO Petrus Franciscus | HENDERYCK Susanna Rosa | 149 | 26/04/1851 |
| AMAERE Pierre Vincent | GOS Isabelle Rosalie Genovieve | 14 | 08/02/1819 |
| AMELOOT Carolus Ludovicus | MERCY Anna Theresia | 58 v | 09/06/1838 |
| AMELOOT Petrus Jacobus | DEBUSSCHERE Isabella Emmelia | 86 | 30/10/1844 |
| AMELOOT Remi August | BEKAERT Augusta Maria | 37 | 26/11/1900 |
| AMERY David | LIGNEEL Anne Theresia | 155 | 11/05/1870 |
| AMEY Carolus Ludovicus | DELANGHE Joanna Theresia | 94 | 18/09/1837 |
| AMEY Carolus Ludovicus | FOCQUENOY Sophia Amelia | 76 | 05/11/1846 |
| AMEY Carolus Ludovicus Henricu | LEHOUCK Marie Louise | 11 | 30/04/1879 |
| AMEY David Joannes Jacobus | MARRECAU Julia Barbara | 28 | 25/04/1842 |
| AMEYT Jacobus Josephus Silvester | BUTAEYE Genoveva Maria Regina | 80 v | 26/09/1849 |
| ANCEAUX Nicolaus Henricus Josephus | DURIAU Ludovica Joanna | 53 v | 15/07/1829 |
| ANDRIES Julien Sylvain Charles L. | OLLEVIER Julia Louise Georgine C.G | 16 | 21/07/1883 |
| ANDRIES Julien Sylvain Charles Lo | VANSEVEREN Valentine Anne Melanie PG | 34 | 17/10/1888 |
| ANNOOT Jean Bernard | RECHEM Constance Françoise | 10 v | 11/07/1803 |
| ARNOIS Ferdinandus | DEETENS Victoria | 36 v | 24/04/1820 |
| ASCRAWAT Charles Louis | PIERS Françoise | 107 | 27/09/1809 |
| ASCRAWAT Edmondus Cornelius | DEVROE Juliana Clementia Maria | 23 | 18/08/1887 |
| ASCRAWAT Laurent Justiané | SCHIPMAN Jeanne Therese Constance | 44 v | 08/08/1800 |
| AUBERT Joseph | DECROO Mathilde Marie Cornelie | 274 | 26/08/1867 |
| BAART Antonius Josephus | DECORTE Rosalia Joanna | 65 | 23/08/1820 |
| BACQUAERT Karel Lodewijk | COPILLIE Orensia Sophia | 13 | 03/05/1882 |
| BAERT Antoine Louis | TORRELLE Marie Therese Gertrude | 5 | 11/01/1813 |
| BAERT François Xavier Robert | TAHON Marie Isabelle Therese | 58 v | 05/07/1815 |
| BAERT Joseph Albert | VAN DE CASTEELE Sophie Genovieve | 14 v | 19/01/1799 |
| BAESELEN Leopoldus Alexander | WILLAERT Maria Sophia | 2 | 20/01/1886 |
| BAESELEN Philippe Jacques | WYCAERE Marie Therese | 32 v | 09/04/1799 |
| BAES Renaat Lodewijk Maria | VAN DEN ABEELE Elodia Sophia Virginia | 28 | 05/10/1897 |
| BAEYAERT Pierre Jean | VERBRUGGHE Marie Josephine Norbertine | 1 v | 22/10/1799 |
| BAEYE Lodewijk Frans | BEUN Joanna Theresia | 29 | 19/07/1893 |
| BAEZELEN Henricus Engelbertus | HUBRECHT Joanna Clara | 81 v | 26/09/1849 |
| BAEZELEN Henricus Engelbertus | VEREECKE Julie Amelie Sophie | 89 | 25/09/1841 |
| BAILLEUL Arnoldus | COOLAERT Maria Coleta | 29 v | 19/04/1841 |
| BAILLEUL Gustavus Desiderius | THIRY Justina Sophia | 120 | 21/04/1869 |
| BAILLEUL Philibertus | COUCKE Octavie | 8 | 01/05/1878 |
| BAILLEUL Pieter Franciscus | DEBUYSERE Sophia Coleta | 276 | 06/11/1866 |
| BAILLIE Pierre Jean Folquin | RONSE Camille Catherine | 4 v | 11/01/1809 |
| BALANCK Desideer Romaan | CALCOEN Maria Ludovika | 14 | 27/05/1896 |
| BALCAEN Anselme Joseph | CARPENTIER Walburge Isabelle Jacobe | 180 | 25/11/1807 |
| BALCAEN Augustin François | LEROY Isabeau | 48 v | 21/08/1798 |
| BALCAEN Augustin François Louis | BARRA Anne Marie Therese | 21 | 10/02/1801 |
| BALCAEN Carolus Bartholomeus | VERHAEGHE Joanna Theresia | 1 v | 05/01/1833 |
| BALCAEN Desiré Anselme Michel | DEETENS Melanie Idonia Clemence | 52 | 13/06/1844 |
| BALLION François Benjamin Ignace | HUSEEL Caroline Irene Martine | 58 v | 09/06/1819 |
| BALLOEY Engelbertus Jacobus | SPILLIAERT Wilhelmina Honoré Anna | 3 | 05/01/1839 |
| BANCOURT Carolus Ludovicus | DE BAENST Catharina Josephina | 48 | 31/05/1828 |
| BARBIER Arthur Gustaf Marinus Cor | DEWULF Leonia Sophia maria | 29 | 19/10/1887 |
| BARBIER Balthazar Vincentius | SCHORREEL Maria Francisca | 25 | 28/11/1874 |
| BARBIER Carolus Ludovicus | DESOUTTER Maria Ludovica | 47 | 06/06/1843 |
| BARBIER Carolus Ludovicus Joannes | TERLINCK Anna Theresia | 232 | 23/07/1873 |
| BARBIER Cesar Amatus Septimus | HOUTSAEGER Renilde Marie Rosalie | 1 | 07/01/1889 |
| BARBIER Marinus Ludovicus Felix | BOONEFAES Maria Theresia Walburga | 124 | 25/04/1860 |
| BARBIER Philemon Cesar Octavus | ALLAEYS Rosalia Catharina | 150 | 10/05/1856 |
| BARBIER Robert Florent | MICHIELSSEUNE Anne Colette | 54 | 21/04/1808 |
| BARBIER Robertus Desiderius Antonius | BOREL Fany Josephina Irena | 59 | 21/09/1836 |
| BARBIEUX Carolus Ludovicus | REDEY Amelia Seraphina | 124 | 28/04/1866 |
| BARDIN Franciscus Bernardus | RIETHAEGHE Maria Theresia | 112 | 23/12/1841 |
| BAREYTER Pierre Jacques | SCHIPMAN Anne Therese | 34 | 20/05/1800 |
| BAROO Cornelis Bertinus | FYNAUT Walburga Rosalia | 85 | 30/10/1822 |
| BAROO Cornelius Bertinus | LEHOEUCK Anna Maria | 82 | 12/08/1837 |
| BARRAITRE Ferdinandus Eugenius | WOUTTERS Virginia Francisca Ludovica | 5 v | 25/01/1841 |
| BARREZEELE Henricus Joannes | KESTEMAN Amelia Leonia | 36 | 02/11/1881 |
| BARTHOLOMEUS Alfons Benedikt Jozef | COPPENS Leontina Maria | 15 | 9/05/1900 |
| BARTHOLOMEUS Petrus Leopoldus | VANDENDRIESSCHE Ludovica Maria | 272 | 16/10/1861 |
| BATTEL Louis Marie Jean Baptiste | BONINGUE Marie Louise Florentine | 39 v | 09/07/1800 |
| BAUDEN Carolus Ludovicus | DESCHOOLMEESTER Maria Aldegonda | 7 v | 29/01/1830 |
| BAUDEN Carolus Ludovicus | FEVRY Maria Theresia | 6 v | 16/01/1822 |
| BAUDEN Edmondus Augustus Petrus | DULST Maria Catharina | 54 v | 06/09/1836 |
| BAUDEN Eugeen Karel Pieter | VANBEVEREN Irma Cornelia | 3 | 12/02/1896 |
| BAUDEN Livinus Carolus | HUYS Sophia Catharina Isabella | 193 | 24/07/1861 |
| BAUDEN Petrus Antonius | CALVE Seraphina Theresia | 86 v | 02/11/1825 |
| BAUDEN Pierre Jacques | GEVA Regine Jaqueline | 46 v | 18/08/1800 |
| BAVÉ Arcenius Josephus Franciscus | VRAMBODT Henrica Sophia | 28 v | 19/04/1834 |
| BAVÉ Franciscus Joannes | VRAMBOUT Coleta Sophia Isabella | 30 | 31/01/1857 |
| BAVELAERE Joannes Cornelis Benedictus | HEMELSOEN Maria Theresia Constantia | 95 v | 26/11/1822 |
| BAVÉ Michel Jean François | ROELAND Marie Françoise Philippine | 42 v | 29/05/1799 |
| BAVÉ Renatus Richardus | GESQUIERE Anna Theresia | 86 | 02/03/1859 |
| BAVEZ Legier François | BULCKE Catherine Josephine | 98 | 27/10/1812 |
| BAYAERT Louis Eugene | VAN DAMME Anne Marie | 26 | 07/04/1798 |
| BEAUMONT John | COLIGNON Pauline Alphonsine | 331 | 10/10/1855 |
| BEAUPREZ Joannes Baptiste | MINNE Maria Theresia | 141 | 07/05/1857 |
| BECKAERT Carolus Cornelis | DEPOTTER Anna Theresia Constancia | 39 | 27/04/1850 |
| BECKAERT Desiderius Florimondus Co | DEBURCHGRAEVE Mathilde Cecilia | 24 | 24/08/1887 |
| BECK Henricus Florimondus | RILLOF Justina Sophia | 14 | 07/06/1882 |
| BECK Pierre Jacques | MARRANNES Josephine Anastasie Therese | 52 | 09/09/1798 |
| BECQUAERT Ambrosius Philippus | BEYTS Maria Godelieve | 76 | 30/09/1832 |
| BECQUAERT Ambrosius Philippus | BUTAEYE Francisca Ludovica | 67 v | 29/09/1845 |
| BECQUÉ Pierre Philippe Antoine | RYCX Dorothé Marie Norbertine | 8 v | 05/12/1797 |
| BECUE Jacobus Ignatius | VANDENBUSSCHE Anna Theresia Rosalia | 14 | 11/02/1846 |
| BECUWE Carolus Ludovicus | DRUWÉ Theresia Justina Amelia S | 26 | 11/07/1888 |
| BEDERT Franciscus Josephus Eugenius | DECORTE Maria Idonia Walburga | 81 | 07/10/1820 |
| BEDERT Philippus Jacobus | DESCHACHT Maria Joanna | Supp 2 | 11/11/1837 |
| BEECKMAN Seraphinus | TYTECA Amelia Catherina | 187 | 19/05/1858 |
| BEECKMANS Jean Baptiste | BORRY Pauline Antoinette Louise Petronelle | 24 v | 23/03/1818 |
| BEERNAERT Adolphus Augustus | DEKEUWER Maria Antonia Eusebia Victoria | 195 | 07/06/1859 |
| BEGHEIN Engelbertus Franciscus | MANTHEZ Joanna Clara | 40 | 11/02/1852 |
| BEHAEGEL Pierre Jacques | BULCAEN Therese Françoise | 7 v | 30/11/1798 |
| BEHAEGHEL Edouard Jacques | FLOOR Marie Rosalie | 47 v | 18/06/1849 |
| BEHAEGHELE Petrus Franciscus | NOWÉ Sophia Coleta | 59 | 19/02/1870 |
| BEHAEGHEL Pierre Jacques | TERLY Catherine Norbertine Françoise | 3 v | 14/11/1804 |
| BEIA Joseph | DEBRUYNE Rosalie Constance Victoire | 16 v | 25/01/1810 |
| BEIRNAERT Charles Jean Leon | DE HAENE Clotilde Eugenie Marie | 14 | 08/05/1897 |
| BEKAERT Benedictus Ludovicus | TIMMERMAN Isabella Clara | 267 | 14/09/1864 |
| BEKAERT Benedictus Reginaldus | DECROOS Brigitta Dorothea | 36 v | 30/04/1825 |
| BEKAERT Carolus Ludovicus | DENIJS Joanna Theresia | 11 | 05/02/1835 |
| BEKAERT Cornelis Bernardus | DEVOS Anna Catharina | 16 | 18/02/1822 |
| BEKAERT David Ludovicus Leopoldus | THIBAUT Amelia Sophia | 13 | 14/01/1871 |
| BEKAERT Leopoldus Ludovicus | ALDERWEIRELT Leopoldina Mathildis | 126 | 07/05/1862 |
| BEKAERT Petrus Joannes | DECROOS Leonie Amelie | 272 | 22/08/1868 |
| BELCKE Petrus Matheus | NEESE Amelia | 49 v | 24/05/1824 |
| BELPAME Karel Lodewijk | VANZEEBROUCK Leontina Justina | 20 | 17/05/1893 |
| BERLO Jean Louis Jacques | TAHON Anne Therese | Suppl. 8 v | 18/12/1811 |
| BERNAERT Franciscus Edmondus Michaelis | DUMORTIER Justina Sophia | 92 v | 22/10/1838 |
| BERNAERT Jacques | JACOBS Marie Jacqueline | 19 v | 08/02/1799 |
| BERNAERT Josephus Ludovicus Cornel | LOONES Maria ludovica Cornelia | 33 | 01/10/1881 |
| BERNAERT Petrus Carolus Ludovicus | GOOSTEN Maria Jacoba | 41 v | 23/05/1846 |
| BERNAERT Petrus Jacobus | TAHON Amelia Sophia | 28 | 07/04/1847 |
| BERNAERT Philippus Josephus | HENNING Maria Theresia | 158 | 30/04/1851 |
| BERNAERT Philippus Josephus | VERSLYPPE Isabella Rosa | 28 v | 18/04/1846 |
| BERNAERT Philippus Josephus | VIEREN Justina Amelia | 3 | 04/01/1868 |
| BERNAERT Pierre Jacques | MAES Rose Genovieve | 46 | 22/04/1809 |
| BERNAERT Pierre Laurent | BRABANT Jeanne Therese | 48 v | 07/09/1800 |
| BERNIER Carolus Ludovicus Norbertus | MARRANNES Narcisse Juliana Catherina | 9 | 30/01/1833 |
| BERNIER Henri Antoine Pierre F.P. | DESCHOOLMEESTER Marie Barbe Antoinette | 121 | 19/06/1806 |
| BERNIER Henricus Marie | DESPOT Mathilde Noëmi Marie Louise Clementine Caroline | 168 | 01/07/1861 |
| BERNIER Jean Baptiste Ghislain Joseph Martin | DELATRE Marie Dorothé Colette | 108 v | 09/11/1814 |
| BERTELOOT François Ignace Felix | HOVAERE Anne Therese | 66 v | 19/06/1811 |
| BERTELOOT Petrus Jacobus | MORTIER Susanna Theresia | 56 | 04/08/1847 |
| BERTELOOT Petrus Jacobus | SCHALLIER Joanna Theresia Petronella | 33 v | 01/05/1832 |
| BETIGNY Carolus Medardus | WYDOUW Clemence Constance | 136 | 09/05/1860 |
| BEUN Franciscus Josephus | BAELEN Coleta Colomba | 86 | 29/11/1834 |
| BEUN François Herman | BOUCHEQUET Isabelle Therese | 124 v | 24/06/1806 |
| BEUN Henry Joseph | MATTON Judoce Genovieve | 3 | 30/09/1805 |
| BEUTEN Constantinus Laurentius | CANOO Rosalia | 214 | 16/06/1858 |
| BEUTEN Pierre François Cornil | SCALLIER Jeanne Therese | 3 | 11/10/1798 |
| BEYEN Benjamin Louis | NOWÉ Emma Celina | 39 | 28/11/1888 |
| BEYEN Petrus Jacobus | DECOUSSEMAEKER Rosa | 21 | 13/01/1855 |
| BIESWAL Josephus Carolus | BECQUÉ Theresia Dorothea Maria | 42 | 03/05/1824 |
| BIESWAL Leopold Prime Cesar Auguste Marie Henri | BRIL Celinie Marie Amelie | 279 | 20/11/1860 |
| BILCKE François Louis Eugene | DUMORTIER Victoire Aimée Philippine | 17 | 29/12/1800 |
| BILCKE Norbertus Josephus | HAELEWYN Maria Theresia | 359 | 24/11/1852 |
| BILIOU Pierre Jacques Benoit | DEPLAE Jeanne Therese | 100 | 19/07/1808 |
| BILLIAU Désiré | CANDRY Maria Cornelia | 26 | 10/09/1884 |
| BILLIAU Ludovicus Franciscus | MOUTONNIER Ludovica Catharina Melania | 32 v | 10/04/1850 |
| BILLIET Pierre Jacques | DEDRUYDT Rose Claire | 14 v | 25/08/1803 |
| BILLIET Pieter Amandus | DEWULF Maria Ludovica | 39 v | 25/04/1838 |
| BILLOOT Ludovicus Leopoldus | DOLPHEN Catharina Sophia | 1 | 04/01/1865 |
| BITS Guillielmus Franciscus | RYSPOORT Francisca Idonia | 52 v | 01/07/1831 |
| BITS Guillielmus Franciscus | VEREENOOGHE Seraphina Coleta Philippina | 48 v | 14/06/1820 |
| BLAERE Eduardus Franciscus | VERMOUT Philomena Maria Coleta | 330 | 19/11/1870 |
| BLAEUWE Karel Lodewijk | VELLE Mathildis Sophia | 23 | 02/09/1896 |
| BLANCKAERT Antoine Jean | MEVAERE Jeanne Therese Rosalie | 49 v | 29/04/1816 |
| BLANCKAERT Arsenius Desiderius | BUTSERAEN Maria Ludovica Justina | 22 | 23/08/1879 |
| BLANCKAERT Leon | MATTON Philipine Colette | 82 v | 16/05/1810 |
| BLANCKAERT Leon Ive | CLAEYSEN Henriette Josephine | 29 | 05/04/1815 |
| BLANCKAERT Petrus Joannes | VAN YSACKER Melanie Sophie | 213 | 02/07/1873 |
| BLANCKAERT Petrus Joannes | VANBEVEREN Melania Clementina | 298 | 04/10/1871 |
| BLANCKAERT Pierre Jacques | BRUNIN Marie Jeanne | 51 | 01/05/1816 |
| BLANCKAERT Pierre Jean | RECHEM Constance Françoise Regine | 49 | 12/06/1818 |
| BLANCQUART Charles François | LISSNYDER Marie Jacobe | 65 v | 28/04/1808 |
| BLIECK Franciscus | DEMAZIERE Maria Cornelia | 12 | 12/06/1875 |
| BLOMME Ferdinand Theodore | VAN EECKELOO Colette Françoise | 25 v | 20/02/1808 |
| BLOMME Petrus Henricus | DEBLAUWE Romania Maria | 29 | 24/09/1884 |
| BLOMME Sebastianus Franciscus Ludovicus | TORNEY Justina Maria | 5 v | 23/01/1845 |
| BLONDÉ Adrien François | TAHON Anne Therese | 11 v | 31/01/1809 |
| BLONDÉ David Alexander | HAMIAUX Cecilia Coleta | 36 | 30/01/1856 |
| BLONDEEL Karel Emiel | GESQUIERE Elodia Mathildis Cornelia | 6 | 22/04/1897 |
| BLONDÉ Pieter Joannes | BILLOOT Sophia Amelia | 4 | 23/01/1889 |
| BLONDÉ Pieter Joannes | PYSON Cecilia Francisca | 358 | 18/11/1863 |
| BLONDEZ Petrus Franciscus | VANDERGHOTE Amelia Sophia | 40 v | 02/06/1830 |
| BODDEN Auguste Francois | VALLE Alphonsine Eugenie | 38 | 02/10/1899 |
| BODEYN Désiré Honoré | SCHALLIER Maria Ludovica Joanna | 255 | 07/09/1870 |
| BODEYN Franciscus Ludovicus Josephus | DONSE Pelagia Sophia | 70 | 24/06/1837 |
| BOECKSOONE Joannes Carolus | DUPON Sophia Amelia | 207 | 18/06/1853 |
| BOECKSOONE Joannes Jacobus | DECORTE Catharina Constantia | 37 | 26/04/1828 |
| BOECKSOONE Joannes Jacobus | DEVEY Maria | 41 v | 03/05/1828 |
| BOEDT Honoré Eugenius | VANDENBUSSCHE Coleta Constancia | 68 | 17/10/1836 |
| BOEKSOONE Ignace Joseph | DE CORTE Anne Therese | 69 v | 23/08/1815 |
| BOELS Bartholomeus Ludovicus | DEPUYDT Sophia Victoria | 48 v | 04/07/1846 |
| BOELS François Charles | VANRENTERGHEM Jeanne Claire | 2 | 27/09/1803 |
| BOEVE Petrus Jacobus | TEERLYNCK Elodia Clemencia | 10 | 21/04/1880 |
| BOGAERT Carolus | DERAEDT Maria Ludovica | 172 | 27/05/1852 |
| BOGAERT Desiderius Florimondus | WARREIN Joanna Coleta | 130 | 02/05/1866 |
| BOGAERT Fredericus Eugenius | VANSTEENE Julia Celestina | 5 | 26/01/1886 |
| BOGAERT Milo Gabriel | DEPUIDT Rosalia Coleta | 284 | 30/08/1851 |
| BOGAERT Milo Gabriel | VANHOUTTE Maria Theresia Constancia | 17 | 08/03/1841 |
| BOGAERT Pieter Antonius | DEFURNE Natalia Sophia | 145 | 26/04/1871 |
| BOHEZ Ivo | DEHAESE Isabella Rosa | 26 | 02/03/1827 |
| BOHEZ Jean | VERHAEGHE Monique Colette Norbertine | 38 | 16/08/1801 |
| BOLLE Jean Baptiste | DECOCK Brigitte Constance | 9 | 31/12/1799 |
| BOLLE Louis Jacques | DECLERCK Marie Therese Josephine | 84 v | 24/07/1809 |
| BOLLE Louis Jacques | HAELEWYCK Regine Petronille | 2 Suppl. 7 | 28/12/1813 |
| BOLLENGIER Carolus Ludovicus | VANIWAEDE Isabella Theresia Barbara | 67 | 30/08/1820 |
| BOLLE Petrus Ludovicus Joannes | ANKIERE Amelia Sophia Maria | 63 v | 22/07/1840 |
| BONDUELLE Petrus Carolus | LANNOYE Justina Christina | 50 | 22/02/1854 |
| BONDU Petrus Joannes Ignatius | POPEYE Rosalia Clara | 96 v | 07/11/1838 |
| BONHOMME Alexius Leopoldus | RYCKASEYS Eugenia Amelia Maria | 214 | 23/06/1853 |
| BONHOMME Henri Jacques | DEPAGE Aldegonde Cecile | 4 | 03/11/1803 |
| BONHOMME Joannes Jacobus | BOOMGAERT Anna Theresia | 8 v | 12/01/1831 |
| BONINGHE Henricus Josephus | WARMOES Joanna Clara | 100 v | 21/11/1849 |
| BONINGUE Joannes Franciscus | GESQUIERE Mathilde Juliana | 189 | 21/05/1851 |
| BONINGUE Pierre François | DEVOS Jeanne Therese | 74 | 25/08/1812 |
| BONNET Carolus Idesbaldus | VIAENE Eulalie Elisabeth | 126 | 20/04/1870 |
| BONTE Camiel Emiel | DECLERCQ Maria Jozefina | 26 | 04/11/1891 |
| BONTE Carolus Ludovicus | LEROY Sophia Coleta | 254 | 07/09/1870 |
| BONTE Justus Benedictus | DEWITTE Clementina Rosalia | 176 | 21/06/1862 |
| BONTE Philippus Jacobus | MANTHEZ Maria Ludovica | 315 | 26/12/1860 |
| BONTE Pierre Jean | VANDEWOUDE Constance Josephine Victoire | 48 | 25/04/1809 |
| BONTE Pieter Jacobus | SUWIER Maria Ludovica | 20 | 16/08/1882 |
| BONVARLÉ Eduardus | CLEIRE Emerentia Florentia | 23 | 20/06/1885 |
| BOONEFAES David Cesarius | HOUTEMAN Maria Theresia Cecilia | 37 v | 27/04/1835 |
| BOONEFAES David Cesarius | VANDENKERKHOVE Maria Theresia | 295 | 10/09/1851 |
| BOONINCK Pierre Jean | BEDERT Anne Constance | 35 | 09/04/1799 |
| BOREL Pierre Joseph | DEBREUCQ Claire Constance | 95 v | 26/06/1807 |
| BORGO Edmond Romaan Julius Corn | HOUCKE Leonia Maria Cornelia | 32 | 04/11/1896 |
| BORGONNIE Henri Hironime | LAHAYE Adriene Barbe | 170 | 07/10/1806 |
| BORRE Petrus Josephus | MAERTEN Mathilde Eusebia Rosalia | 109 | 27/04/1861 |
| BORRY Engelbertus Albertus | CREWEEL Petronella Joanna Theresia | 8 v | 23/01/1826 |
| BORRY Philippus Jacobus | DEMUYS Sophia Amelia | 116 | 13/04/1863 |
| BOSSAERT Jean | MORTIER Collette Antoinette | 4 | 30/09/1797 |
| BOSSAERT Pierre Jacqies | CAPPON Dorothée Genovieve | 32 | 09/04/1799 |
| BOTTEIN Augustinus Jacobus | BOUCKELLYOEN Josephina Susanna | 31 v | 29/03/1837 |
| BOTTEIN Augustinus Jacobus | VANLOO Henrica Josepha Scholastica | 58 v | 21/06/1824 |
| BOUCHÉ Petrus Albertus | DELALEEUWE Maria Theresia Cecilia | 5 | 27/01/1836 |
| BOUCHE Petrus Jacobus | DEHOUCK Maria Jacoba | 30 | 21/04/1834 |
| BOUCHE Pieter Jacobus | VAN MALDEGHEM Cecilia Sophia | 240 | 09/08/1871 |
| BOUCKAERT Franciscus Ludovicus | LUYSSEN Maria Theresia Victoria | 320 | 13/10/1852 |
| BOUCKAERT Jean François | LAHAEYE Jeanne Therese | 37 | 16/04/1811 |
| BOUCKAERT Petrus Jacobus | DEGANS Isabella Clara | 71 v | 28/06/1837 |
| BOUCKAERT Petrus Jacobus | VERWEIRDER Joanna Theresia | 89 | 10/10/1840 |
| BOUCKENHOGHE Franciscus Benedictus | COGGE Regina Victoria | 5 v | 18/01/1834 |
| BOUCKSOONE Hendrik Lodewijk | PARET Maria Ludovica Philomena | 3 | 14/04/1875 |
| BOUCKSOONE Jean Jacques | VERSICKEL Isabeau | 27 v | 17/10/1797 |
| BOUCNEAU Petrus Jacobus | VANTOORTELBOOM Joanna Theresia Isabella | 76 v | 25/10/1847 |
| BOUCQUEY Gregorius Renerius | VERBEKE Cesarina Ghislena Regina | 150 | 10/05/1870 |
| BOUCQUEY Henricus Vitalis | VANDERCRUYSSEN Carolina Rosalia Marcelina | 79 v | 13/10/1831 |
| BOUDEWEEL David Eugene | ALLO Henriette Cecile | 67 | 30/06/1819 |
| BOUDEWEEL Jean Baptiste | BERNAERT Catherine Norbertine | 51 | 13/07/1802 |
| BOUDEWEEL Joannes Franciscus | DEWITTE Amelia Francisca | 53 v | 02/06/1824 |
| BOUDEWEEL Joannes Franciscus | SOBRY Coleta Alexandrina | 55 v | 26/06/1844 |
| BOUDEWEEL Leopoldus Franciscus | PILLAERT Amelia Sophia | 114 | 11/04/1863 |
| BOUDEWEEL Mathieu Ferdinand | CORDIER Isabelle Therese Claire | 101 v | 09/09/1813 |
| BOUDEWEEL Pierre Jacques | BOSSANT Marie Anne Isabelle | 63 | 29/05/1816 |
| BOUKELJOEN Zacharius Laurentius | VERHAEGHE Maria Francisca | 57 | 27/07/1842 |
| BOULAERT Victor Pieter Maria | VANHOUTTE Maria JosephaAugusta Corn | 19 | 10/09/1892 |
| BOURRY Petrus Ludovicus Matheus | TIRANT Joanna Catharina | 32 v | 01/05/1826 |
